We spend more time on ergonomics than any other brand, we'd love to help you select the correct bend for your preferences, needs and goals. Near the bottom of the page there's a complete cross reference list of OEM offerings. Please email or call us if you don’t see the bend cross reference you are looking for or you need help choosing the correct bend, we're happy to help!
Model | (A) Sweep | (C) Width | (D) Height | Comparable Flexx Handlebar |
CR High | 62mm | 795mm | 95mm | 15* Moto |
RC | 54mm | 802mm | 99mm | 12* Moto |
RC High | 54mm | 802mm | 119mm | 12* Moto High |
Pastrana FMX | 55mm | 800mm | 121mm | 12* Moto High |
Husqvarna 501/701 (Stock Bar) | 40mm | 812mm | 95mm | 10* Adventure Low |
Africa Twin (Stock Bar) | 80mm | 812mm | 121mm | 19* Adventure |
Ktm 790/1090/1190/1290 (Stock Bar) | 80mm | 812mm | 105mm | 19* Adventure |
BMW 800/1200 (Stock Bar) | 85mm | 790mm | 105mm | 19* Enduro High |
Ktm 690 (Stock Bar) | 40mm | 810mm | 95mm | 10* Adventure Low |
A. Sweep
Shown in degrees/millimeters
B. Mid Section
Enduro and Adventure bars have a 7.25" center section, while Moto bends have 8.25".
C. Overall Width
Measured from handle end to handle end in inches
D. Height
High / low measured in millimeters
10 Degree Bends | (A) Sweep | (C) Width | (D) Height | Part Number |
---|---|---|---|---|
10° Enduro | 10° / 40mm | 31in | 92mm | FL-1001-10-31 |
10° Enduro High | 10° / 40mm | 31in | 116mm | FL-1003-10-31 |
10* Adventure Low | 10* / 40mm | 32.5in | 92mm |
FL-1001-10-32.5 |
10* Adventure | 10* / 40mm | 32.5in | 116mm |
FL-1004-10-32.5 |
12 Degree Bends | (A) Sweep | (C) Width | (D) Height | Part Number |
---|---|---|---|---|
12° Enduro | 12° / 54mm | 31in | 92mm | FL-1001-12-31 |
12° Enduro High | 12° / 54mm | 31in | 116mm | FL-1003-12-31 |
12* Adventure Low | 12* / 54mm | 32.5in | 92mm | FL-1001-12-32.5 |
12* Adventure | 12* / 54mm | 32.5in | 116mm | FL-1004-12-32.5 |
14 Degree Bends | (A) Sweep | (C) Width | (D) Height | Part Number |
---|---|---|---|---|
14° Enduro | 14° / 57mm | 31in | 92mm | FL-1001-14-31 |
14° Enduro High | 14* / 57mm | 31in | 116mm | Fl-1003-14-31 |
14* Adventure Low | 14* / 57mm | 32.5in | 92mm | FL-1001-14-32.5 |
14* Adventure | 14* / 57mm | 32.5in | 116mm | FL-1004-14-32.5 |
15 Degree Bends | (A) Sweep | (C) Width | (D) Height | Part Number |
---|---|---|---|---|
15° Enduro | 15° / 62mm | 31in | 92mm | FL-1001-15-31 |
15º Enduro High | 15° / 62mm | 31in | 116mm | FL-1003-15-31 |
15° BMW | 15° / 62mm | 31in | 116mm | FL-1003-15-31 |
15° Adventure Low | 15° / 62mm | 32.5in | 92mm | FL-1001-15-32.5 |
15° Adventure | 15° / 62mm | 32.5in | 116mm | FL-1004-15-32.5 |
19 Degree Bends | (A) Sweep | (C) Width | (D) Height | Part Number |
19* Enduro | 19* / 80mm | 31in | 92mm | FL-1001-19-31 |
19* BMW | 19* / 80mm | 31in | 116mm | FL-1003-19-31 |
19* Adventure/Super Tenere | 19* / 80mm | 32.5in | 116mm | FL-1004-19-32.5 |
Manufacturer / Model | Comparable Flexx Handlebar | Notes |
BMW | ||
800/1200 | 19* Enduro High | Our 19* Enduro or 19* Enduro High usually work best on the BMW. |
Honda | ||
Africa Twin | 19* Adventure | Our 15* and 19* Adventure Bends work best on the AT |
KTM | ||
KTM 1090/1190/1290 | 19* Adventure |
603.02.101.000/ 603.02.001.000 |
KTM 690/Husq 701 | 10* Adventure Low |
780.02.001.000/17 We recommend our Adventure bars on the 690/701 as it offers more control mounting room. |