Mini Bar Bends
Flexx Handlebar Bends - Mini
Flexx Handlebar Bend Charts
We spend more time on ergonomics than any other brand, we'd love to help you select the correct bend for your preferences, needs and goals. Near the bottom of the page there's a complete cross reference list of OEM offerings. Please email or call us if you don’t see the bend cross reference you are looking for or you need help choosing the correct bend, we're happy to help!
Popular Bends from Other Brands (Cross Reference)
Model | (A) Sweep | (C) Width | (D) Height | Comparable Flexx Handlebar |
Mini Bike | ||||
Schoolboy High | 45mm | 715mm | 88mm | 10* Mini |
Renthal Mini High | 61mm | 802mm | 132mm | 15* Enduro High |
Ktm/Husky 65 (Stock Bar) | 45mm | 735mm | 80mm | 10* Mini |
Ktm/Husky 85 (Stock Bar) | 45mm | 785mm | 80mm | 10* Enduro |
Yamaha 65/85 (Stock Bar) | 42mm | 735mm | 95mm | 10* Mini |
Honda Cr85/Crf150 (Stock Bar) | 54mm | 735mm | 95mm | 12* Mini |
Kawasaki 65/85/100 (Stock Bar) | 55mm | 735mm | 95mm | 12* Mini |
Suzuki Rm85 (Stock Bar) | 55mm | 735mm | 95mm | 12* Mini |
Mini Quad | ||||
Apex 50 | 65mm | 735mm | 110mm | 15* Mini High |
Apex 70/85/90/100 | 65mm | 785mm | 110mm | 15* Quad High |
DRR 50 | 65mm | 735mm | 115mm | 15* Mini High |
DRR 70/90 | 65mm | 785mm | 115mm | 15* Quad High |
Raptor 90 | 65mm | 735mm | 110mm | 15* Mini High |
Polaris 50/90 | 65mm | 785mm | 110mm | 15* Quad Low |
A. Sweep
Shown in degrees/millimeters
B. Mid Section
Quad bends have a 7.25" center section, while Moto bends have 8.25".
C. Overall Width
Measured from handle end to handle end in inches
D. Height
High / low measured in millimeters
Flexx Handlebar Notations and Definitions
- KTM/Husqvarna 50/65/85 require oversize bar mounts. KTM offers them in 3 different heights. Here are the heights and part #'s for the lower part of the bar mount: 32mm (KTM part #59401039032), 37mm (KTM part#59401039037), and 42mm (KTM part#59401039042). The lower bar mounts need to be paired with upper bar mount, part#77201038000. We also suggest using KTM 35mm long bar mount bolts, part#0032100356S to secure the lower mounts to the triple clamp.
- Our Mini bar is 29 inches wide and our Enduro bar is 31 inches wide. Both are built on the same center section. Our Mini bar has 8 inches of control mounting room on each side, our Enduro has 9 inches of control mounting room. The Enduro bar might be applicable for a bigger mini rider who's about to transition to big bikes.
- All Flexx Handlebars require a 1 1/8" bar clamps.
Handlebar Bend Options
10 Degree Bends | (A) Sweep | (C) Width | (D) Height | Part Number |
---|---|---|---|---|
10* Mini | 10* / 40mm | 29in | 92mm | FL-1001-10-29 |
10* Mini High | 10* / 40mm | 29in | 116mm | FL-1002-10-29 |
10° Enduro | 10° / 40 | 31in | 92mm | FL-1001-10-31 |
10° Enduro High | 10° / 40 | 31in | 116mm | FL-1003-10-31 |
12 Degree Bends | (A) Sweep | (C) Width | (D) Height | Part Number |
12* Mini | 12* / 54mm | 29in | 92mm | FL-1001-12-29 |
12* Mini High | 12* / 54mm | 29in | 116mm | FL-1002-12-29 |
12* Enduro/12* Quad Low | 12* / 54mm | 31in | 92mm | FL-1001-12-31 |
12* Enduro High/12* Quad High | 12* / 54mm | 31in | 116mm | FL-1003-12-31 |
14 Degree Bends | (A) Sweep | (C) Width | (D) Height | Part Number |
14* Mini | 14* / 57mm | 29in | 92mm | FL-1001-14-29 |
14* Mini High | 14* / 57mm | 29in | 116mm | FL-1002-14-29 |
14* Enduro / 14* Quad Low | 14* / 57mm | 31in | 92mm | FL-1001-14-31 |
14* Enduro High / 14* Quad High | 14* / 57mm | 31in | 116mm | FL-1003-14-31 |
15* Degree Bends | (A) Sweep | (C) Width | (D) Height | Part Number |
15* Mini | 15* / 62mm | 29in | 92mm | FL-1001-15-29 |
15* Mini High | 15* / 62mm | 29in | 116mmm | FL-1002-15-29 |
15* Enduro / 15* Quad Low | 15* / 62mm | 31in | 92mm | FL-1001-15-31 |
15* Enduro High / 15* Quad High | 15* / 62mm | 31in | 116mm | FL-1003-15-31 |
KTM/HUSQ stock bend cross reference
|
OEM Cross Reference
Manufacturer / Model | Comparable Flexx Handlebar | Notes | |
---|---|---|---|
Honda | |||
CR 85 | 12° Mini | Requires oversize mounts | |
CRF 150 | 12° Mini | Requires oversize mounts | |
Kawasaki | |||
KX 65 | 12° Mini | Requires oversize mounts | |
KX 85/100 | 12° Mini | Requires oversize mounts | |
Husqvarna | |||
TC 65 | 10* Mini |
|
|
TC 50 | 10* Mini | Suggested trim width 28". Requires oversize mounts, KTM part #'s and ergonomic notes are below. | |
KTM | |||
KTM 85/105 | 10° Enduro | ||
KTM 65 | 10° Mini | Suggested trim width 28.5". Requires oversize mounts, KTM part #'s and ergonomic notes are below. | |
KTM 50 SX | 10° Mini | Suggested width trimmed to 28". Requires oversize mounts, KTM part #'s and ergonomic notes are below. |
|
Suzuki | |||
RM 85 | 12° Mini | Requires oversize mounts | |
Yamaha | |||
YZ 65/85 '18+ | 10° Mini |